Image | Relay Name | Features | Output Contact | Order Code |
---|---|---|---|---|
Phase Sequence Relay | - 3Ø / 3 wire input - Monitors:- Phase sequence, Phase failure, Phase imbalance. - LED Indication : Relay, Fault, DIN Rail / Base Mounting |
"SPDT (1 C/O) | PSR - 415V | |
Voltage Protection Relay | - 3Ø / 3 wire input - Monitors :- Phase Sequence, Phase Failure, L-L Under/ Over Voltage. - LED Indication : Relay, Fault DIN Rail / Base Mounting |
SPDT (1 C/O) | VPR-415V |
Image | Relay Name | Features | Input Voltage | Order Code |
---|---|---|---|---|
High Frequency Opto Interface Module Operating Frequency : Upto 200 KHz |
- 4 Channel - Optical Isolation between Input & Output - Aux Supply : 24VDC - Wide Input Voltage Range - High Speed Operation upto 200KHz - 24V Output or Open Collector - Compatible with PNP & NPN type Inputs Suitable for Microcontroller based Application |
3 ~ 12V | AS923-101 | |
12 ~ 30V | AS923-102 |
Low Power Slim SMPS HSN : 85044090 | Input | Output | Order Code | |
---|---|---|---|---|
Voltage DC | Current at Nominal Input | |||
90 to 270V AC 110 to 360V DC |
5V | 1.2A | G38-06-05 | |
12V | 500mA | G38-06-12 | ||
15V | 400mA | G38-06-15 | ||
24V | 250mA | G38-06-24 |
General Purpose SMPS DIN Rail + Screw Mounting HSN : 85044090 | Input | Output | Order Code | |
---|---|---|---|---|
Voltage DC | Current at Nominal Input | |||
Nominal : 230V AC/DC | 12V | 5.0A | BL1250 | |
24V | 2.5A | BL2425 | ||
Nominal : 230V AC/DC | 24V | 5.0A | BL2450 |
SMPS HSN : 85044090 | Input | Output | Order Code | |
---|---|---|---|---|
Voltage DC | Current at Nominal Input | |||
Nominal : 230VAC/DC *With de-rating : 100 to 270VAC 110 to 360VDC |
5V | 2.5A | G31-24-05 | |
12V | 2A | G31-24-12 | ||
15V | 1.5A | G31-24-15 | ||
24V | 1A | G31-24-24 | ||
48V | 0.5A | G31-24-48 | ||
Nominal : 110VAC/DC | 5V | 2.5A | G32-24-05 | |
12V | 2A | G32-24-12 | ||
15V | 1.5A | G32-24-15 | ||
24V | 1A | G32-24-24 | ||
48V | 0.5A | G32-24-48 | ||
Nominal :
230VAC/DC *With de-rating : 100 to 270VAC 110 to 360VDC 110 to 360VDC |
5V | 5A | G31-60-05 | |
12V | 5A | G31-60-12 | ||
15V | 4A | G31-60-15 | ||
24V | 2.5A | G31-60-24 | ||
48V | 1.25A | G31-60-48 | ||
Nominal : 110VAC/DC | 5V | 5A | G32-60-05 | |
12V | 5A | G32-60-12 | ||
15V | 4A | G32-60-15 | ||
24V | 2.5A | G32-60-24 | ||
48V | 1.25A | G32-60-48 | ||
Nominal : 230VAC/DC *With de-rating : 100 to 270VAC 110 to 360VDC |
12V | 8A | G31-120-12 | |
15V | 8A | G31-120-15 | ||
24V | 5A | G31-120-24 | ||
48V | 2.5A | G31-120-48 | ||
Nominal : 110VAC/DC | 12V | 8A | G32-120-12 | |
15V | 8A | G32-120-15 | ||
24V | 5A | G32-120-24 | ||
48V | 2.5A | G32-120-48 | ||
Nominal : 230VAC/DC | 12V | 20A | G31-250-12 | |
15V | 15A | G31-250-15 | ||
24V | 10A | G31-250-24 | ||
30V | 8A | G31-250-30 | ||
48V | 5A | G31-250-48 | ||
Nominal : 110VAC/DC | 24V | 10A | G32-250-24 | |
30V | 8A | G32-250-30 | ||
48V | 5A | G32-250-48 | ||
Nominal : 230VAC/DC | 12V | 30A | G31-360-12 | |
24V | 15A | G31-360-24 | ||
36V | 10A | G31-360-36 | ||
Nominal : 230VAC/DC | 24V | 20A | G31-500-24 | |
48V | 10A | G31-500-48 |
SMPS HSN : 85044090 | Input | Output | Order Code | |
---|---|---|---|---|
Voltage DC | Current at Nominal Input | |||
Nominal : 230VAC/DC *With de-rating: 100 to 270VAC 110 to 360VDC |
+5V | 5A | G31-70-05-05 | |
-5V | 1.5A | |||
+12V | 4A | G31-70-12-12 | ||
-12V | 1.5A | |||
+15V | 3A | G31-70-15-15 | ||
-15V | 1.5A | |||
+24V | 2A | G31-70-24-05 | ||
+5V | 1.5A | |||
+24V | 2A | G31-70-24-12 | ||
+12V | 1.5A | |||
+12V | 4A | G31-70-12-05 | ||
+5V | 1.5A | |||
Nominal : 110VAC/DC | +5V | 5A | G32-70-05-05 | |
-5V | 1.5A | |||
+12V | 4A | G32-70-12-12 | ||
-12V | 1.5A | |||
+15V | 3A | G32-70-15-15 | ||
-15V | 1.5A | |||
+24V | 2A | G32-70-24-05 | ||
+5V | 1.5A | |||
+24V | 2A | G32-70-24-12 | ||
+12V | 1.5A | |||
+12V | 4A | G32-70-12-05 | ||
+5V | 1.5A |