Local Cable Fire alarm cable stranded copper conductor, XLPE insulated, cores laid up, PVC Inner sheathed, GI wire armoured & FRLS PVC outer sheath twin cable is used for powering firefighting equipment’s in hospital, schools, commercial complex & industries in fire security systems.
Voltage Rating : 600/1000 V
Operation Temperature : Max.: 90°C
Conductor temperature at short circuit : Max.: 250°C
Construction
No. of core | Conductor cross sectional area (sqmm) | Dia over armour (mm) | Outer diameter (mm) | Weight (Approx.) Kg/KM |
---|---|---|---|---|
2 | 1.5 | 7.33 | 9.81 | 188 |
2 | 2.5 | 8.56 | 11.20 | 241 |
4 | 1.5 | 8.34 | 10.82 | 243 |
4 | 2.5 | 9.82 | 12.46 | 327 |
The above data is approximate & subject to manufacturing tolerance.
Area of Conductor | Max. DC resistance of conductor at 20°C Plain wires | Insulation resistance constant (XLPE) | Dielectric strength for 1 minute Outer diameter (H.V Test) | Short Circuit rating of conductor for the duration of 1 sec |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | kV | kA |
1.5 | 12.1 | 3.67 | 2 | 0.21 |
2.5 | 7.41 | 3.67 | 2 | 0.36 |
Ambient temperature: 30°C | ||||
Ground Ambient temperature: 20°C | ||||
Conductor operating temperature:90°C | ||||
Conductor cross sectional area | Reference method C (clipped direct) | Reference method E (in free air or on a perforated cable tray etc, horizontal or vertical etc) | ||
---|---|---|---|---|
1 two core cable single phase ac or dc | 1 three or 1 four core cable three phase ac | 1 two core cable single phase ac or dc | 1 three or four core cable three phase ac | |
Sqmm | A | A | A | A |
1.5 | 27 | 23 | 29 | 25 |
2.5 | 36 | 31 | 39 | 33 |
LOCAL CABLE Fire alarm cable stranded copper conductor, XLPE insulated, cores laid up & FRLS PVC outer sheath twin cable is used for powering firefighting equipment’s in hospital, schools, commercial complex & industries in fire security systems.
Voltage Rating : 600/1000 V
Operation Temperature : Max.: 90°C
Conductor temperature at short circuit : Max.: 250°C
Construction
No. of core | Conductor cross sectional area (sqmm) | Outer diameter (mm) | Weight (Approx.) Kg/KM |
---|---|---|---|
2 | 1.5 | 7.53 | 76 |
2 | 2.5 | 8.76 | 104 |
4 | 1.5 | 8.54 | 116 |
4 | 2.5 | 10.02 | 166 |
The above data is approximate & subject to manufacturing tolerance.
Area of Conductor | Max. DC resistance of conductor at 20°C Plain wires | Insulation resistance constant (XLPE) | Dielectric strength for 1 minute Outer diameter (H.V Test) | Short Circuit rating of conductor for the duration of 1 sec |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | kV | kA |
1.5 | 12.1 | 3.67 | 2 | 0.21 |
2.5 | 7.41 | 3.67 | 2 | 0.36 |
Ambient temperature: 30°C | ||||
Ground Ambient temperature: 20°C | ||||
Conductor operating temperature: 90°C | ||||
Conductor cross sectional area | Reference method C (clipped direct) | Reference method E (in free air or on a perforated cable tray etc, horizontal or vertical etc) | ||
---|---|---|---|---|
1 two core cable single phase ac or dc | 1 three or 1 four core cable three phase ac | 1 two core cable single phase ac or dc | 1 three or four core cable three phase ac | |
Sqmm | A | A | A | A |
1.5 | 24 | 22 | 26 | 23 |
2.5 | 33 | 30 | 36 | 32 |
LOCAL CABLE Fire alarm signal cable stranded copper conductor, XLPE insulated, cores twisted, shielded & armoured cable is designed to use for conveying signal from fire/smoke sensor to the firefighting equipment panels in hospital, schools commercial complex & industries for security systems.
Voltage Rating : 500 V
Operation Temperature : Max.: 90°C
Conductor temperature at short circuit : Max.: 250°C
Construction
No. of core | Conductor cross sectional area (sqmm) | Dia over armour (mm) | Outer diameter (mm) | Weight (Approx.) Kg/KM |
---|---|---|---|---|
2 | 1.5 | 8.81 | 11.51 | 254 |
2 | 2.5 | 10.15 | 12.92 | 318 |
The above data is approximate & subject to manufacturing tolerance.
Area of Conductor | Max. DC resistance of conductor at 20°C Plain wires | Insulation resistance constant (XLPE) | Mutual capacitance (XLPE) | Inductance to resistance ratio(L/R) |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | nf/Km | μH/Ω |
1.5 | 12.1 | 1000 | < 250 | < 40 |
2.5 | 7.41 | 1000 | < 250 | < 60 |
LOCAL CABLE Fire alarm signal cable stranded copper conductor, XLPE insulated, cores twisted, shielded & FRLS PVC sheathed cable is designed to use for conveying signal from fire/smoke sensor to the firefighting equipment panels in hospital, schools commercial complex & industries for security systems.
Voltage Rating : 500 V
Operation Temperature : Max.: 90°C
Conductor temperature at short circuit : Max.: 250°C
Construction
No. of core | Conductor cross sectional area (sqmm) | Outer diameter (mm) | Weight (Approx.) Kg/KM |
---|---|---|---|
2 | 1.5 | 7.01 | 70 |
2 | 2.5 | 8.35 | 99 |
The above data is approximate & subject to manufacturing tolerance.
Area of Conductor | Max. DC resistance of conductor at 20°C Plain wires | Insulation resistance constant (XLPE) | Mutual capacitance (XLPE) | Inductance to resistance ratio(L/R) |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | nf/Km | μH/Ω |
1.5 | 12.1 | 1000 | < 250 | < 40 |
2.5 | 7.41 | 1000 | < 250 | < 60 |
Properties
Product Features
Properties
Product Features
Properties
Product Features
LOCAL CABLE 2XWaY/2XFaY SC, stranded compacted copper conductor, XLPE insulated and PVC sheathed armoured cable confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red / Black / Yellow / Blue / Natural
STANDARD AND REFERENCES :
IS 8l30:20l3 IS
583l:l984
IS 7098-l:l988
COMPLIANCE :
Conductor resistance - IS 8130:2013
Insulation resistance - IS 7098-1:1988
Flammability test - IEC 60332-1-2:2015
BENDING RADIUS : Fixed installation | 12 x Overall diameter
Nominal cross- sectional | Buried direct in the ground | In single way Ducts | In air | Max. DC 3 single r conductor | |||
---|---|---|---|---|---|---|---|
2 single | 3 single | 2 single | 3 single | 2 single | 3 single | ||
area | core cables | core cable | core cables | core cable | core cables | core cable | 20˚C |
mm² | Amp. | Amp. | Amp. | Amp. | Amp. | Amp. | Ω/km |
10 | 90 | 77 | 76 | 70 | 83 | 71 | 1.83 |
16 | 115 | 98 | 97 | 89 | 108 | 94 | 1.15 |
25 | 148 | 126 | 124 | 114 | 144 | 126 | 0.727 |
35 | 177 | 150 | 148 | 136 | 176 | 154 | 0.524 |
50 | 208 | 177 | 174 | 160 | 212 | 187 | 0.387 |
70 | 255 | 216 | 213 | 195 | 269 | 238 | 0.268 |
95 | 312 | 260 | 256 | 233 | 340 | 303 | 0.193 |
120 | 355 | 295 | 291 | 264 | 396 | 354 | 0.153 |
150 | 396 | 329 | 324 | 294 | 450 | 403 | 0.124 |
185 | 447 | 371 | 365 | 330 | 519 | 468 | 0.0991 |
240 | 515 | 427 | 420 | 379 | 613 | 553 | 0.0754 |
300 | 576 | 477 | 469 | 422 | 700 | 634 | 0.0601 |
400 | 651 | 537 | 528 | 473 | 813 | 737 | 0.047 |
500 | 727 | 598 | 589 | 525 | 930 | 844 | 0.0366 |
630 | 806 | 661 | 651 | 578 | 1056 | 961 | 0.0283 |
800 | 877 | 721 | 707 | 626 | 1179 | 1077 | 0.0221 |
1000 | 935 | 772 | 751 | 668 | 1288 | 1188 | 0.0176 |
Air Ambient temperature: 40˚C
Ground ambient temperature: 30˚C
Conductor operating temperature: 90˚C
LOCAL CABLE 2XY SC, stranded compacted copper conductor, XLPE insulated and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C
CORE IDENTIFICATION : Red / Black / Yellow / Blue / Natural
CONSTRUCTION
Nominal cross- sectional | Buried direct in the ground | In single way Ducts | In air | Max. DC 3 single r conductor | |||
---|---|---|---|---|---|---|---|
2 single | 3 single | 2 single | 3 single | 2 single | 3 single | ||
area | core cables | core cable | core cables | core cable | core cables | core cable | 20˚C |
mm² | Amp. | Amp. | Amp. | Amp. | Amp. | Amp. | Ω/km |
mm² | Amp. | Amp. | Amp. | Amp. | Amp. | Amp. | Ω/km |
1.5 | 32 | 28 | 27 | 26 | 28 | 24 | 12.1 |
2.5 | 42 | 36 | 36 | 33 | 37 | 31 | 7.41 |
4 | 54 | 47 | 46 | 43 | 48 | 41 | 4.61 |
6 | 67 | 58 | 57 | 53 | 61 | 52 | 3.08 |
10 | 90 | 77 | 76 | 70 | 83 | 71 | 1.83 |
16 | 115 | 98 | 97 | 89 | 108 | 94 | 1.15 |
25 | 148 | 126 | 124 | 114 | 144 | 126 | 0.727 |
35 | 177 | 150 | 148 | 136 | 176 | 154 | 0.524 |
50 | 208 | 177 | 174 | 160 | 212 | 187 | 0.387 |
70 | 255 | 216 | 213 | 195 | 269 | 238 | 0.268 |
95 | 312 | 260 | 256 | 233 | 340 | 303 | 0.193 |
120 | 355 | 295 | 291 | 264 | 396 | 354 | 0.153 |
150 | 396 | 329 | 324 | 294 | 450 | 403 | 0.124 |
185 | 447 | 371 | 365 | 330 | 519 | 468 | 0.0991 |
240 | 515 | 427 | 420 | 379 | 613 | 553 | 0.0754 |
300 | 576 | 477 | 469 | 422 | 700 | 634 | 0.0601 |
400 | 651 | 537 | 528 | 473 | 813 | 737 | 0.047 |
500 | 727 | 598 | 589 | 525 | 930 | 844 | 0.0366 |
630 | 806 | 661 | 651 | 578 | 1056 | 961 | 0.0283 |
800 | 877 | 721 | 707 | 626 | 1179 | 1077 | 0.0221 |
1000 | 935 | 772 | 751 | 668 | 1288 | 1188 | 0.0176 |
Air Ambient temperature: 40˚C Ground
ambient temperature: 30˚C
LOCAL CABLE A2XWaY/A2XFaY SC, stranded compacted aluminium conductor, XLPE insulated, and PVC sheathed armoured cable confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red / Black / Yellow / Blue / Natural
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal cross- sectional | Buried direct in the ground | In single way Ducts | In air | Max. DC 3 single r conductor | |||
---|---|---|---|---|---|---|---|
2 single | 3 single | 2 single | 3 single | 2 single | 3 single | ||
area | core cables | core cable | core cables | core cable | core cables | core cable | 20˚C |
mm² | Amp. | Amp. | Amp. | Amp. | Amp. | Amp. | Ω/km |
10 | 69 | 59 | 58 | 54 | 64 | 55 | 3.08 |
16 | 89 | 76 | 75 | 69 | 84 | 72 | 1.91 |
25 | 115 | 98 | 96 | 89 | 112 | 98 | 1.2 |
35 | 137 | 116 | 115 | 106 | 137 | 119 | 0.868 |
50 | 161 | 137 | 135 | 124 | 165 | 145 | 0.641 |
70 | 198 | 168 | 165 | 151 | 209 | 185 | 0.443 |
95 | 243 | 202 | 199 | 181 | 264 | 235 | 0.32 |
120 | 276 | 230 | 226 | 206 | 308 | 276 | 0.253 |
150 | 308 | 256 | 252 | 229 | 350 | 314 | 0.206 |
185 | 349 | 290 | 285 | 258 | 406 | 366 | 0.164 |
240 | 404 | 335 | 329 | 298 | 480 | 434 | 0.125 |
300 | 454 | 376 | 369 | 333 | 551 | 500 | 0.1 |
400 | 518 | 429 | 421 | 378 | 647 | 589 | 0.0778 |
500 | 588 | 485 | 476 | 426 | 751 | 685 | 0.0605 |
630 | 663 | 546 | 536 | 477 | 868 | 793 | 0.0469 |
800 | 740 | 608 | 596 | 528 | 992 | 907 | 0.0367 |
1000 | 812 | 665 | 652 | 575 | 1117 | 1022 | 0.0291 |
Air Ambient temperature: 40˚C
Ground ambient temperature: 30˚C
LOCAL CABLE 2XFY MC-2, stranded compacted copper conductor, XLPE insulated, PVC inner sheathed, Galvanised Steel Flat strip armoured, and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red and Black
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
mm² | Amp. | Amp. | Amp. | Ω/km |
16 | 115 | 96 | 108 | 1.15 |
25 | 147 | 122 | 140 | 0.727 |
35 | 176 | 146 | 172 | 0.524 |
50 | 208 | 173 | 208 | 0.387 |
70 | 253 | 211 | 262 | 0.268 |
95 | 302 | 252 | 322 | 0.193 |
120 | 340 | 284 | 368 | 0.153 |
150 | 379 | 317 | 419 | 0.124 |
185 | 425 | 357 | 482 | 0.0991 |
240 | 486 | 409 | 566 | 0.0754 |
300 | 541 | 456 | 644 | 0.0601 |
400 | 602 | 508 | 734 | 0.047 |
Air Ambient temperature: 40˚C, Ground ambient temperature: 30˚C, Conductor operating temperature: 90˚C T
LOCAL CABLE 2XWY MC-2, stranded compacted copper conductor XLPE insulated, PVC inner sheathed, Galvanised Steel round wire armour and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red and Black
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | nf/Km | μH/Ω |
4 | 54 | 45 | 48 | 4.61 |
6 | 67 | 56 | 61 | 3.08 |
10 | 89 | 75 | 83 | 1.83 |
16 | 115 | 96 | 108 | 1.15 |
25 | 147 | 122 | 140 | 0.727 |
35 | 176 | 146 | 172 | 0.524 |
50 | 208 | 173 | 208 | 0.387 |
70 | 253 | 211 | 262 | 0.268 |
95 | 302 | 252 | 322 | 0.193 |
120 | 340 | 284 | 368 | 0.153 |
150 | 379 | 317 | 419 | 0.124 |
185 | 425 | 357 | 482 | 0.0991 |
240 | 486 | 409 | 566 | 0.0754 |
300 | 541 | 456 | 644 | 0.0601 |
400 | 602 | 508 | 734 | 0.047 |
Air Ambient temperature: 40˚C, ground ambient temperature: 30˚C, Conductor operating temperature: 90˚C The above table is in accordance with IS 3961(part 6):2016
LOCAL CABLE 2XFY MC-2, stranded compacted copper conductor, XLPE insulated, PVC inner sheathed, Galvanised Steel Flat strip armoured, and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red and Black
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
mm² | Amp. | Amp. | Amp. | Ω/km |
16 | 89 | 74 | 83 | 1.91 |
25 | 114 | 95 | 109 | 1.2 |
35 | 136 | 113 | 133 | 0.868 |
50 | 161 | 134 | 162 | 0.641 |
70 | 197 | 164 | 204 | 0.443 |
95 | 235 | 196 | 251 | 0.320 |
120 | 266 | 222 | 287 | 0.253 |
150 | 296 | 248 | 328 | 0.206 |
185 | 335 | 281 | 379 | 0.164 |
240 | 385 | 324 | 448 | 0.125 |
300 | 432 | 364 | 513 | 0.100 |
400 | 487 | 412 | 593 | 0.0778 |
500 | 548 | 463 | 683 | 0.0605 |
630 | 612 | 518 | 784 | 0.0469 |
Air Ambient temperature: 40˚C, Ground ambient temperature: 30˚C, Conductor operating temperature: 90˚C
LOCAL CABLE 2XY MC-3, Stranded compacted copper conductor, XLPE insulated and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | nf/Km | μH/Ω |
4 | 45 | 38 | 41 | 4.61 |
6 | 56 | 47 | 52 | 3.08 |
10 | 74 | 62 | 70 | 1.83 |
16 | 95 | 79 | 89 | 1.15 |
25 | 122 | 102 | 119 | 0.727 |
35 | 146 | 122 | 147 | 0.524 |
50 | 173 | 144 | 179 | 0.387 |
70 | 212 | 177 | 226 | 0.268 |
95 | 254 | 212 | 279 | 0.193 |
120 | 287 | 240 | 320 | 0.153 |
150 | 321 | 269 | 365 | 0.124 |
185 | 362 | 304 | 422 | 0.0991 |
240 | 418 | 352 | 500 | 0.0754 |
300 | 469 | 396 | 574 | 0.0601 |
400 | 528 | 447 | 662 | 0.047 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C,
LOCAL CABLE A2XY MC-3, Stranded compacted aluminium conductor, XLPE insulated, and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
mm² | Amp. | Amp. | Amp. | Ω/km |
4 | 35 | 30 | 32 | 7.41 |
6 | 46 | 38 | 42 | 4.61 |
10 | 57 | 48 | 54 | 3.08 |
16 | 74 | 61 | 69 | 1.91 |
25 | 95 | 79 | 93 | 1.2 |
35 | 114 | 94 | 114 | 0.868 |
50 | 134 | 112 | 138 | 0.641 |
70 | 164 | 137 | 175 | 0.443 |
95 | 197 | 164 | 216 | 0.32 |
120 | 223 | 187 | 249 | 0.253 |
150 | 249 | 209 | 284 | 0.206 |
185 | 282 | 238 | 329 | 0.164 |
240 | 327 | 276 | 392 | 0.125 |
300 | 369 | 312 | 452 | 0.1 |
400 | 420 | 356 | 526 | 0.0778 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C,
LOCAL CABLE 2XFY MC-3,Stranded compacted copper conductor, XLPE insulated, PVC inner sheathed, Galvanised Steel Flat strip armour and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | nf/Km | μH/Ω |
16 | 95 | 79 | 89 | 1.15 |
25 | 122 | 102 | 119 | 0.727 |
35 | 146 | 122 | 147 | 0.524 |
50 | 173 | 144 | 179 | 0.387 |
70 | 212 | 177 | 226 | 0.268 |
95 | 254 | 212 | 279 | 0.193 |
120 | 287 | 240 | 320 | 0.153 |
150 | 321 | 269 | 365 | 0.124 |
185 | 362 | 304 | 422 | 0.0991 |
240 | 418 | 352 | 500 | 0.0754 |
300 | 469 | 396 | 574 | 0.0601 |
400 | 528 | 447 | 662 | 0.047 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C,
Conductor operating temperature: 90˚C
LOCAL CABLE 2XWY MC-3, Stranded compacted copper conductor, XLPE insulated, PVC inner sheathed, Galvanised Steel round wire armour and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
mm² | Amp. | Amp. | Amp. | Ω/km |
4 | 45 | 38 | 41 | 4.61 |
6 | 56 | 47 | 52 | 3.08 |
10 | 74 | 62 | 70 | 1.83 |
16 | 95 | 79 | 89 | 1.15 |
25 | 122 | 102 | 119 | 0.727 |
35 | 146 | 122 | 147 | 0.524 |
50 | 173 | 144 | 179 | 0.387 |
70 | 212 | 177 | 226 | 0268 |
95 | 254 | 212 | 279 | 0.193 |
120 | 287 | 240 | 320 | 0.153 |
150 | 321 | 269 | 365 | 0.124 |
185 | 362 | 304 | 422 | 0.0991 |
240 | 418 | 352 | 500 | 0.0754 |
300 | 469 | 396 | 574 | 0.0601 |
400 | 528 | 447 | 662 | 0.047 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C,
Conductor operating temperature: 90˚C
LOCAL CABLE A2XFY MC-3, Stranded compacted aluminium conductor, XLPE insulated, PVC inner sheathed, Galvanised Steel Flat strip armour and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | nf/Km | μH/Ω |
16 | 74 | 61 | 69 | 1.91 |
25 | 95 | 79 | 93 | 1.20 |
35 | 114 | 94 | 114 | 0.868 |
50 | 134 | 112 | 138 | 0.641 |
70 | 164 | 137 | 175 | 0.443 |
95 | 197 | 164 | 216 | 0.32 |
120 | 223 | 187 | 249 | 0.253 |
150 | 249 | 209 | 284 | 0.206 |
185 | 282 | 238 | 329 | 0.164 |
240 | 327 | 276 | 392 | 0.125 |
300 | 369 | 312 | 452 | 0.100 |
400 | 420 | 356 | 526 | 0.0778 |
500 | 478 | 412 | 612 | 0.0605 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C,
Conductor operating temperature: 90˚C
LOCAL CABLE 2XY MC-3.5, Stranded compacted copper conductor, XLPE insulated and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
mm² | Amp. | Amp. | Amp. | Ω/km |
25 | 122 | 102 | 119 | 0.727 |
35 | 146 | 122 | 147 | 0.524 |
50 | 173 | 144 | 179 | 0.387 |
70 | 212 | 177 | 226 | 0.268 |
95 | 254 | 212 | 279 | 0.193 |
120 | 287 | 240 | 320 | 0.153 |
150 | 321 | 269 | 365 | 0.124 |
185 | 362 | 304 | 422 | 0.0991 |
240 | 418 | 352 | 500 | 0.0754 |
300 | 469 | 396 | 574 | 0.0601 |
400 | 528 | 447 | 662 | 0.047 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C
LOCAL CABLE A2XY MC-3.5, Stranded compacted aluminium conductor, XLPE insulated, and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | nf/Km | μH/Ω |
16 | 74 | 61 | 69 | 1.91 |
25 | 95 | 79 | 93 | 1.2 |
35 | 114 | 94 | 114 | 0.868 |
50 | 134 | 112 | 138 | 0.641 |
70 | 164 | 137 | 175 | 0.443 |
95 | 197 | 164 | 216 | 0.32 |
120 | 223 | 187 | 249 | 0.253 |
150 | 249 | 209 | 284 | 0.206 |
185 | 282 | 238 | 329 | 0.164 |
240 | 327 | 276 | 392 | 0.125 |
300 | 369 | 312 | 452 | 0.1 |
400 | 420 | 356 | 526 | 0.0778 |
500 | 478 | 412 | 612 | 0.0605 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C,
LOCAL CABLE 2XY MC-4, Stranded compacted copper conductor, XLPE insulated, and PVC sheathed confirming to IS 7098-1 is suitable for AC single phase or three phase (earthed or unearthed) systems with rated voltage up to and including 1100 V. This cable is also suitable for DC systems with rated voltage up to and including 1500 V to earth.
VOLTAGE RATING : 650/1100 V
OPERATION TEMPERATURE : Max.: 90˚C / Short circuit temperature 250˚C
CORE IDENTIFICATION : Red, Yellow and Blue
CONSTRUCTION
Current carrying capacity and Maximum DC conductor resistance.
Nominal area of conductor | Buried direct in the ground | In single way Ducts | In air | Max. DC conductor resistance at 20˚C |
---|---|---|---|---|
mm² | Amp. | Amp. | Amp. | Ω/km |
4 | 45 | 38 | 41 | 4.61 |
6 | 56 | 47 | 52 | 3.08 |
10 | 74 | 62 | 70 | 1.83 |
16 | 95 | 79 | 89 | 1.15 |
25 | 122 | 102 | 119 | 0.727 |
35 | 146 | 122 | 147 | 0.524 |
50 | 173 | 144 | 179 | 0.387 |
70 | 212 | 177 | 226 | 0.268 |
95 | 254 | 212 | 279 | 0.193 |
120 | 287 | 240 | 320 | 0.153 |
150 | 321 | 269 | 365 | 0.124 |
185 | 362 | 304 | 422 | 0.0991 |
240 | 418 | 352 | 500 | 0.0754 |
300 | 469 | 396 | 574 | 0.0601 |
400 | 528 | 447 | 662 | 0.047 |
Air Ambient temperature: 40˚C,
Ground ambient temperature: 30˚C,
